Türkçe
 

Dividends

YearDividend Amount (TL)Distribution DateDividend PercentageDividend Amount / Net Distributable Profit
2013 300,000,000.00 08.04.2013 6.90% 16.50%
2014 388,000,000.00 02.04.2014 8.93% 12.75%
2015 400,000,000.00 30.03.2015 9.20% 22.82%
2021 500,000,000.00 01.04.2021 5.92% 10.36%
2022 1,000,000,000.00 13.04.2022 11.84% 9.67%
2023 7,911,000,000.00 20.03.2023 93.65% 15.00%
2024 10,201,000,000.00 03.04.2024 120.76% 15.00%
 
Was this helpful? Yes No