Türkçe
 

Capital Increases

YearDatePrevious (TL)New (TL)
2018 June 29 4,347,051,284.00 8,447,051,284.00
2008 December 16 3,427,051,284.00 4,347,051,284.00
2007 October 18 3,149,450,000.00 3,427,051,284.00
2007 May 9 3,142,818,454.10 3,149,450,000.00
2006 October 2 1,896,662,493.80 3,142,818,454.10
2006 April 19 752,344,693.18 1,896,662,493.80
2001 May 16 501,563,128.79 752,344,693.18
2000 April 26 239,982,358.27 501,563,128.79
1999 September 7 133,323,532.37 239,982,358.27
1998 October 30 107,518,977.72 133,323,532.37
1998 September 7 60,066,468.00 107,518,977.72
 
Was this helpful? Yes No